<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A walkable future?</title>
	<atom:link href="http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/</link>
	<description>News, happenings and speculation from our community</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tink</title>
		<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/comment-page-1/#comment-1026</link>
		<dc:creator>tink</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgewaterva.com/newbuzz/?p=241#comment-1026</guid>
		<description>Wow!! I got a 77 out of 100.  &quot;Very walkable&quot;.  Not surprising though. I live in a very residential part of Bwater with tons of things in close walking distance.  I think the exercise does more of calculating how far you are from basic stores (grocery, gas, library, etc.) rather than calculating how well the roads are to walk on just for exercise and leisure.</description>
		<content:encoded><![CDATA[<p>Wow!! I got a 77 out of 100.  &#8220;Very walkable&#8221;.  Not surprising though. I live in a very residential part of Bwater with tons of things in close walking distance.  I think the exercise does more of calculating how far you are from basic stores (grocery, gas, library, etc.) rather than calculating how well the roads are to walk on just for exercise and leisure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Timer</title>
		<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/comment-page-1/#comment-1025</link>
		<dc:creator>Old Timer</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgewaterva.com/newbuzz/?p=241#comment-1025</guid>
		<description>23 out of 100. Worst walkable urban area.  &quot;Car dependent&quot;.  Tell me something I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>23 out of 100. Worst walkable urban area.  &#8220;Car dependent&#8221;.  Tell me something I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sissy Sue</title>
		<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/comment-page-1/#comment-1024</link>
		<dc:creator>Sissy Sue</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgewaterva.com/newbuzz/?p=241#comment-1024</guid>
		<description>Zero!  I WIN!!! I&#039;m totally car dependent according to the site.  Thank God for the rain and sun to grow my own food.</description>
		<content:encoded><![CDATA[<p>Zero!  I WIN!!! I&#8217;m totally car dependent according to the site.  Thank God for the rain and sun to grow my own food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mousie</title>
		<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/comment-page-1/#comment-1021</link>
		<dc:creator>mousie</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgewaterva.com/newbuzz/?p=241#comment-1021</guid>
		<description>mine rates 40 out of 100. car dependent it says. and while there is plenty of good walking territory around here i think the point is that it is hard to get regular business done on foot. for example. dicksons is a 35 minute roundtrip to pick up a prescription and iga is probably 50 minutes to pick up groceries.</description>
		<content:encoded><![CDATA[<p>mine rates 40 out of 100. car dependent it says. and while there is plenty of good walking territory around here i think the point is that it is hard to get regular business done on foot. for example. dicksons is a 35 minute roundtrip to pick up a prescription and iga is probably 50 minutes to pick up groceries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcgill</title>
		<link>http://www.bridgewaterva.com/newbuzz/2009/04/18/a-walkable-future/comment-page-1/#comment-1020</link>
		<dc:creator>mcgill</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgewaterva.com/newbuzz/?p=241#comment-1020</guid>
		<description>Mine is 31/100, yet I walk all over the place easily.  Not sure I understand this exercise. No pun intended. :)

I am, however, an advocate of sidewalks.  Realizing it would be a huge cost burden to the town and developers, I think we should have them at least on high traffic feeder streets in residential areas.  I like the fact that residential developers now have to provide curb and gutters but would like to see the next step, sidewalks, be included.</description>
		<content:encoded><![CDATA[<p>Mine is 31/100, yet I walk all over the place easily.  Not sure I understand this exercise. No pun intended. <img src='http://www.bridgewaterva.com/newbuzz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am, however, an advocate of sidewalks.  Realizing it would be a huge cost burden to the town and developers, I think we should have them at least on high traffic feeder streets in residential areas.  I like the fact that residential developers now have to provide curb and gutters but would like to see the next step, sidewalks, be included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
